Employees
Everyone at Northwind Labs across four departments.
- Headcount
- 30
- Avg. salary
- $109,150
| ID | Role | Department | Status | ||
|---|---|---|---|---|---|
| EMP-001 | Ava Thompson | Staff Engineer | Engineering | $148,000 | Active |
| EMP-002 | Liam Patel | QA Lead | QA | $112,000 | Active |
| EMP-003 | Sofia Garcia | Product Designer | Design | $104,000 | Active |
| EMP-004 | Noah Kim | Account Executive | Sales | $86,000 | On leave |
| EMP-005 | Mia Chen | Frontend Engineer | Engineering | $121,000 | Active |
| EMP-006 | Ethan Rossi | SDET | QA | $99,000 | Remote |
| EMP-007 | Isabella Novak | UX Researcher | Design | $97,000 | Active |
| EMP-008 | Lucas Meyer | Sales Manager | Sales | $118,000 | Active |
| EMP-009 | Amelia Brooks | Backend Engineer | Engineering | $126,000 | Remote |
| EMP-010 | Oliver Nguyen | QA Engineer | QA | $88,000 | Active |
Showing 10 of 30